Beko Inverter Air Conditioner 1.5 Ton A++ Energy Saving
وصف المنتج
Beko Inverter Air Conditioner with 1.5-ton capacity, A++ energy rating for cooling and A+ for heating, R32 refrigerant, equipped with features such as Jet Cool/Heat, ZoneFollow for smart temperature control, GoClean filter, self-cleaning, and GoldGuard anti-corrosion protection—ideal for economical year-round comfort.
Key Features:
-
Cooling capacity 5.3 kW (18 000 BTU/h) and heating 4.2 kW (≈23 900 BTU/h)
-
Energy efficiency SEER 7.0 (A++) for cooling and SCOP 4.0 (A+) for heating
-
Features: Jet Cool/Heat, Hotstart, Auto Restart, Sleep Mode, 24-hour timer, Auto Changeover, Dehumidification
-
ZoneFollow sensor maintains temperature based on the remote control's location
-
GoClean filter and auto-cleaning to keep the unit clean and prevent mold
-
Exclusive GoldGuard anti-corrosion protection for the outdoor unit
Specifications:
| Specification | Value |
|---|---|
| Design Cooling Capacity | 5.3 kW (18 000 BTU/h) |
| Design Heating Capacity | 4.2 kW (23 900 BTU/h) |
| SEER (Cooling Efficiency) | 7.0 (A++) |
| SCOP (Heating Efficiency) | 4.0 (A+) |
| Refrigerant Type | R32 |
| Air Flow | 800 m³/h |
| Dehumidification | 1.8 liter/h |
| Noise Level (Indoor) | 56 dB |
| Noise Level (Outdoor) | 65 dB |
| Voltage / Frequency | 220‑240 V, 50 Hz |
| Outdoor Operating Range | –15 °C to +50 °C |
| Indoor Unit Dimensions (WxHxD) | 971×321×228 mm |
| Outdoor Unit Dimensions | 805×554×330 mm |
| Indoor Unit Weight | 12 kg |
| Outdoor Unit Weight | 32 kg |
| Pressure Pipe Diameters (Liquid/Gas) | Liquid 6.35 mm / Gas 12.7 mm |
| Warranty | 5 years with registration + 2 years basic |
