Wireless Peephole Door Viewer - HP4
59.000 JD
90.000 JD
Description
وصف المنتج
HP 4
Wireless Peephole Doorbell

Specifications
| Specifications | |
|---|---|
| Model | CS-HP4 |
| Installation Parameters | |
| Supporting Hole Diameter | 15.5 to 50 mm |
| Supporting Door Diameter | 35 to 105 mm (1.38 to 4.13 inch) |
| Camera Parameters | |
| Sensor | 1/3" Progressive Scan CMOS |
| Lens | 2.0 mm @ F2.2, View angle (diagonal): 155° |
| Day/Night Switch | IR cut filter |
| IR Distance | Max 3m |
| Max. Resolution | 1080P / 2MP |
| Video Frame Rate | 15fps |
| Interface | |
| Storage Interface | MicroSD card slot (Max. 512GB) |
| Audio Input | Built-in high sensitivity microphone |
| Audio Output | Built-in high-power speaker |
| Buttons | Doorbell button, Power button, Screen wake-up button |
| Network | |
| Protocol | EZVIZ Cloud Proprietary Protocol |
| Video Intercom | Local and remote video intercom |
| General Function | Cloud video encryption and image encryption |
| Wireless | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20 MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 150 Mbps |
| General | |
| Screen | 4.3-inch Color Screen |
| Color | Black |
| Operating Conditions | -10°C to 45°C (14°F to 113°F), Humidity 95% or less |
| Power Supply | DC 5V ± 10% |
| Power Consumption | Max. 2.2W |
| Dimension | Screen and Base: 115.5 x 85.5 x 24.5 mm (4.55 x 3.37 x 0.96 inch) |
| Peephole Doorbell: 71 x 71 x 48.3 mm (2.80 x 2.80 x 1.90 inch) | |
| Weight | 302 g (10.65 oz) |
| In the box | |
| In the box | - HP4 Doorbell |
| - Panel | |
| - Mounting Base | |
| - Power Cable (1 meter / 3.3 feet) | |
| - Screws x 6 | |
| - Quick Start Guide | |
| Certifications | |
| Certifications | UL / CE / WEEE / REACH / RoHS |


Specifications
| Composition |
No assembly required, With installation |
|---|
Wireless Peephole Door Viewer - HP4
